2019 Nigerian Presidential Election
Party primaries
PDP
The People's Democratic Party held its presidential primaries on 5 October 2018, at the Adokiye Amiesimaka Stadium, Port Harcourt, Rivers State. Thirteen aspirants contested for the ticket of the PDP, with Atiku Abubakaremerging the winner.
Candidate | Votes | % |
---|---|---|
Atiku Abubakar | 1,532 | 48.6 |
Aminu Tambuwal | 693 | 22.0 |
Bukola Saraki | 317 | 10.1 |
Rabiu Kwankwaso | 158 | 5.0 |
Ibrahim Dankwambo | 111 | 3.5 |
Sule Lamido | 96 | 3.0 |
Ahmed Makarfi | 74 | 2.3 |
Tanimu Turaki | 65 | 2.1 |
Attahiru Bafarawa | 48 | 1.5 |
David Mark | 35 | 1.1 |
Jonah Jang | 19 | 0.6 |
Datti Ahmed | 5 | 0.1 |
Total | 3,153 | 100 |
Source: The Punch |
APC
Incumbent President Muhammadu Buhari was selected as the sole candidate of the All Progressives Congress party primaries held on 29 September 2018. Other candidates included:
- Chike Ukaegbu, founder of Startup52, is the presidential candidate of AAP.
- Donald Duke, a former governor of Cross River State, is the presidential candidate of the SDP.
- Fela Durotoye, motivational speaker and presidential candidate of Alliance for New Nigeria.
- Oby Ezekwesili, former Minister of Education and leader of the Bring Back Our Girls campaign. She ended her campaign on January 24, 2019 to combine support with other candidates to support a bid against APC and PDP.
- Tope Fasua, founder and National Chairman of the Abundant Nigeria Renewal Party.
- Rabiu Kwankwaso, former governor of Kano State.
- Sule Lamido, a former governor of Jigawa State.
- Ahmed Makarfi, former chairman of the People's Democratic Party National Caretaker Committee.
- Obadiah Mailafia, former Deputy Governor of the Central Bank of Nigeria and candidate of the African Democratic Congress.
- Kingsley Moghalu, former Deputy Governor of the CBN and Professor of Practice at Tufts University's Fletcher School of Law and Diplomacy.
- Gbenga Olawepo-Hashim, oil business mogul and presidential candidate for the Peoples Trust.
- Remi Sonaiya, member of the KOWA Party and former university lecturer.
- Omoyele Sowore, human rights activist, pro-democracy campaigner and publisher of news website Sahara Reporters.
- Kabiru Tanimu Turaki, former Minister of Special Duties.
Presidential debates
A presidential and vice-presidential debate was organised by the Nigerian Elections Debate Group (NEDG) and the Broadcasting Organisations of Nigeria (BON), with invitations extended to five of the 78 presidential candidates. The Debate Group explained the exclusion of other candidates as a measure to ensure the effectiveness of the debate and not an endorsement of the candidates chosen.
The vice presidential debate was held on 14 December 2018, at the Transcorp Hilton Hotels in Abuja. All invited vice presidential candidates were present, with candidates discussing their health, education, security and foreign affairs policies.[34][35]
The presidential debate occurred on 19 January 2019, and took place at the same venue. The two leading presidential contestants were absent, with Atiku Abubakar leaving the venue upon discovering that Muhammadu Buhari was absent. Fela Durotoye (ANN), Oby Ezekwesili (ACPN) and Kingsley Moghalu (YPN) continued the debate, while criticising the absence of the others. Mark Eddo moderated the debate.
Conduct
Immediately following the elections there were claims of widespread fraud by the opposition. The claims included accusations of ballot box snatching, vote-trading and impersonation. There were also claims that caches of explosives were found by police.
The African Union said the elections were "largely peaceful and conducive for the conducting of credible elections." The electoral commission also described the elections as mostly peaceful.
Results
President
The results of the presidential election were announced in the early hours of 27 February 2019.
Candidate | Party | Votes | % | |
---|---|---|---|---|
Muhammadu Buhari | All Progressives Congress | 15,191,847 | 55.60 | |
Atiku Abubakar | People's Democratic Party | 11,262,978 | 41.22 | |
Felix Nicolas | Peoples Coalition Party | 110,196 | 0.40 | |
Obadiah Mailafia | African Democratic Congress | 97,874 | 0.36 | |
Gbor John Wilson Terwase | All Progressives Grand Alliance | 66,851 | 0.24 | |
Yabagi Sani Yusuf | Action Democratic Party | 54,930 | 0.20 | |
Akhimien Davidson Isibor | Grassroots Development Party of Nigeria | 41,852 | 0.15 | |
Ibrahim Aliyu Hassan | African Peoples Alliance | 36,866 | 0.13 | |
Donald Duke | Social Democratic Party | 34,746 | 0.13 | |
Omoyele Sowore | African Action Congress | 33,953 | 0.12 | |
Da-Silva Thomas Ayo | Save Nigeria Congress | 28,680 | 0.10 | |
Shitu Mohammed Kabir | Advanced Peoples Democratic Alliance | 26,558 | 0.10 | |
Yusuf Mamman Dantalle | Allied Peoples' Movement | 26,039 | 0.10 | |
Kingsley Moghalu | Young Progressive Party | 21,886 | 0.08 | |
Ameh Peter Ojonugwa | Progressive Peoples Alliance | 21,822 | 0.08 | |
Ositelu Isaac Babatunde | Accord Party | 19,209 | 0.07 | |
Fela Durotoye | Alliance for New Nigeria | 16,779 | 0.06 | |
Bashayi Isa Dansarki | Masses Movement of Nigeria | 14,540 | 0.05 | |
Osakwe Felix Johnson | Democratic People's Party | 14,483 | 0.05 | |
Abdulrashid Hassan Baba | Action Alliance | 14,380 | 0.05 | |
Nwokeafor Ikechukwu Ndubuisi | Advanced Congress of Democrats | 11,325 | 0.04 | |
Maina Maimuna Kyari | Northern People's Congress | 10,081 | 0.04 | |
Victor Okhai | Providence Peoples Congress | 8,979 | 0.03 | |
Chike Ukaegbu | Advanced Allied Party | 8,902 | 0.03 | |
Oby Ezekwesili | Allied Congress Party of Nigeria | 7,223 | 0.03 | |
Ibrahim Usman Alhaji | National Rescue Movement | 6,229 | 0.02 | |
Ike Keke | New Nigeria People's Party | 6,111 | 0.02 | |
Moses Ayibiowu | National Unity Party | 5,323 | 0.02 | |
Awosola Williams Olusola | Democratic Peoples Congress | 5,242 | 0.02 | |
Muhammed Usman Zaki | Labour Party | 5,074 | 0.02 | |
Eke Samuel Chukwuma | Green Party of Nigeria | 4,924 | 0.02 | |
Nwachukwu Chuks Nwabuikwu | All Grassroots Alliance | 4,689 | 0.02 | |
Hamza Al Mustafa | Peoples Party of Nigeria | 4,622 | 0.02 | |
Shipi Moses Godia | All Blended Party | 4,523 | 0.02 | |
Chris Okotie | Fresh Democratic Party | 4,554 | 0.02 | |
Tope Fasua | Abundant Nigeria Renewal Party | 4,340 | 0.02 | |
Onwubuya | Freedom And Justice Party | 4,174 | 0.02 | |
Asukwo Mendie Archibong | Nigeria For Democracy | 4,096 | 0.01 | |
Ahmed Buhari | Sustainable National Party | 3,941 | 0.01 | |
Salisu Yunusa Tanko | National Conscience Party | 3,799 | 0.01 | |
Shittu Moshood Asiwaju | Alliance National Party | 3,586 | 0.01 | |
Obinna Uchechukwu Ikeagwuonu | All People's Party | 3,585 | 0.01 | |
Balogun Isiaka Ishola | United Democratic Party | 3,170 | 0.01 | |
Obaje Yusufu Ameh | Advanced Nigeria Democratic Party | 3,104 | 0.01 | |
Chief Umenwa Godwin | All Grand Alliance Party | 3,071 | 0.01 | |
Israel Nonyerem Davidson, | Reform and Advancement Party | 2,972 | 0.01 | |
Ukonga Frank | Democratic Alternative | 2,769 | 0.01 | |
Santuraki Hamisu | Mega Party of Nigeria | 2,752 | 0.01 | |
Adesanya-Davies Mercy Olufunmilayo | Mass Action Joint Alliance | 2,651 | 0.01 | |
Gbenga Olawepo-Hashim | Peoples Trust | 2,613 | 0.01 | |
Ali Soyode | Yes Electorates Solidarity | 2,394 | 0.01 | |
Nsehe Nseobong | Restoration Party of Nigeria | 2,388 | 0.01 | |
Ojinika Geff Chizee | Coalition for Change | 2,391 | 0.01 | |
Rabia Yasai Hassan Cengiz | National Action Council | 2,279 | 0.01 | |
Eunice Atuejide | National Interest Party | 2,248 | 0.01 | |
Dara John | Alliance of Social Democrats | 2,146 | 0.01 | |
Fagbenro-byron Samuel Adesina | Kowa Party | 1,911 | 0.01 | |
Emmanuel Etim | Change Nigeria Party | 1,874 | 0.01 | |
Chukwu-Eguzolugo Sunday Chikendu | Justice Must Prevail Party | 1,853 | 0.01 | |
Madu Nnamdi Edozie | Independent Democrats | 1,845 | 0.01 | |
Osuala Chukwudi John | Re-build Nigeria Party | 1,792 | 0.01 | |
Albert Owuru Ambrose | Hope Democratic Party | 1,663 | 0.01 | |
David Esosa Ize-Iyamu | Better Nigeria Progressive Party | 1,649 | 0.01 | |
Inwa Ahmed Sakil | Unity Party of Nigeria | 1,631 | 0.01 | |
Akpua Robinson | National Democratic Liberty Party | 1,588 | 0.01 | |
Mark Emmanuel Audu | United Patriots | 1,561 | 0.01 | |
Ishaka Paul Ofemile | Nigeria Elements Progressive Party | 1,524 | 0.01 | |
Kriz David | Liberation Movement | 1,438 | 0.01 | |
Ademola Babatunde Abidemi | Nigeria Community Movement Party | 1,378 | 0.01 | |
A. Edosomwan Johnson | National Democratic Liberty Party | 1,192 | 0.00 | |
Angela Johnson | Alliance for a United Nigeria | 1,092 | 0.00 | |
Abah Lewis Elaigwu | Change Advocacy Party | 1,111 | 0.00 | |
Nwangwu Uchenna Peter | We The People Nigeria | 732 | 0.00 | |
Invalid/blank votes | 1,289,607 | – | ||
Total | 28,614,190 | 100 | ||
Registered voters/turnout | 82,344,107 | 34.75 | ||
Source: Vanguard |
By state
State | Buhari | Atiku | Sowore | Moghalu | Durotoye | Duke | Mailafia |
---|---|---|---|---|---|---|---|
Abia | 85,058 | 219,698 | 212 | 88 | 720 | 472 | 336 |
Adamawa | 378,078 | 410,266 | 282 | 109 | 162 | 978 | 3,989 |
Akwa Ibom | 175,429 | 395,832 | 222 | 118 | 95 | 92 | 230 |
Anambra | 33,298 | 524,738 | 124 | 4,091 | 45 | 932 | 227 |
Bauchi | 798,428 | 209,313 | 183 | 112 | 46 | 516 | 296 |
Bayelsa | 118,821 | 197,933 | 126 | 50 | 37 | 124 | 1,078 |
Benue | 347,668 | 356,817 | 309 | 557 | 201 | 4,927 | 554 |
Borno | 836,496 | 71,788 | 269 | 78 | 29 | 322 | 301 |
Cross River | 117,302 | 295,737 | 242 | 217 | 88 | 1,395 | 326 |
Delta | 221,292 | 594,068 | 1,626 | 497 | 320 | 1,745 | 1,075 |
Ebonyi | 90,726 | 258,573 | 205 | 192 | 683 | 452 | 213 |
Edo | 267,842 | 275,691 | 3,106 | 531 | 273 | 184 | 850 |
Ekiti | 219,231 | 154,032 | 400 | 68 | 88 | 48 | 406 |
Enugu | 54,423 | 355,553 | 219 | 1,379 | 141 | 130 | 348 |
Gombe | 402,961 | 138,484 | 165 | 39 | 78 | 248 | 248 |
Imo | 140,463 | 334,923 | 467 | 676 | 119 | 772 | 541 |
Jigawa | 794,738 | 289,895 | 226 | 67 | 66 | 5,011 | 261 |
Kaduna | 993,445 | 649,612 | 243 | 196 | 261 | 1,737 | 558 |
Kano | 1,464,768 | 391,593 | 416 | 200 | 114 | 635 | 591 |
Katsina | 1,232,133 | 308,056 | 186 | 61 | 82 | 150 | 237 |
Kebbi | 581,552 | 154,282 | 276 | 53 | 99 | 2,376 | 285 |
Kogi | 285,894 | 218,207 | 250 | 87 | 89 | 2,226 | 4,369 |
Kwara | 308,984 | 138,184 | 401 | 140 | 422 | 212 | 456 |
Lagos | 580,825 | 448,015 | 8,910 | 5,733 | 6,946 | 770 | 2,915 |
Nassarawa | 289,903 | 283,847 | 75 | 44 | 45 | 359 | 339 |
Niger | 612,371 | 218,052 | 324 | 113 | 145 | 239 | 588 |
Ogun | 281,762 | 194,655 | 3,196 | 553 | 1,509 | 1,374 | 25,283 |
Ondo | 241,769 | 275,901 | 4,414 | 1224 | 311 | 1,618 | 6,296 |
Osun | 347,634 | 337,377 | 1,022 | 189 | 268 | 259 | 1,525 |
Oyo | 365,229 | 366,690 | 4,014 | 1,608 | 1,896 | 766 | 40,830 |
Plateau | 468,555 | 548,665 | 268 | 442 | 796 | 599 | 590 |
Rivers | 150,710 | 473,971 | 372 | 415 | 365 | 1,244 | 597 |
Sokoto | 490,333 | 361,604 | 181 | 184 | 84 | 301 | 331 |
Taraba | 324,906 | 374,743 | 116 | 80 | 35 | 862 | 211 |
Yobe | 497,914 | 50,763 | 137 | 36 | 37 | 180 | 162 |
Zamfara | 438,682 | 125,423 | 186 | 44 | 24 | 81 | 186 |
FCT | 152,224 | 259,997 | 583 | 1,083 | 652 | 410 | 246 |
Total | 15,191,847 | < |
You must be logged in to post a comment.
click here to log in
Latest Posts